Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Tires Results

Toyo

Open Country R/T Trail

  • All Season, All Terrain
  • Sidewalls: Black Sidewall
  • Warranty: 45k Mile
Specifications
Picture of Open Country R/T Trail
MPN:
SKU:

Additional Information

Toyo Open Country R/T Trail

The Open Country R/T Trail rugged terrain tire delivers better off-road grip than a traditional all-terrain tire, most evident in the sand, mud, and deep snow.

Highlights

Specifications

Part NumberSizeStockPrice
354550275/50R22 111T (32.8")0 $427.87
354340LT285/60R20 125R (33.5")100+ $423.31
354360LT285/65R18 125Q (32.6")25 $408.71
354320LT285/70R17 116S (32.7")0
354080LT285/70R17 126Q (32.7")100+ $362.01
354280LT285/75R16 126Q (32.8")100+ $306.97
354200LT285/75R17 128Q (33.8")0 $361.59
354400LT285/75R18 129R (34.8")100+ $418.98
354230LT295/60R20 126Q (33.9")100+ $502.85
354270LT295/65R20 129Q (35.1")100+ $444.73
354390LT295/70R17 128Q (33.3")28 $369.15
354220LT295/70R18 129Q (34.3")100+ $419.47
354130LT305/55R20 125Q (33.2")32 $491.48
354430LT315/70R17 121S (34.4")0 $358.85
354250P285/55R20 116T (32.3")100+ $318.77
354260P295/55R20 116T (32.8")100+ $328.33
354720265/50R20 111T (30.4")15 $273.46
354670265/65R17 116T (30.6")0 $245.93
354680265/70R17 115T (31.6")0 $242.61
354710275/65R18 116T (32.1")10 $307.34
354750275/65R20 116T (34.1")100+ $351.65
354690275/70R17 116T (32.2")0 $249.89
354700285/70R17 116Q (32.7")100+ $305.26
354780295/55R20 123Q (32.8")0 $444.35
354760305/45R22 118T (32.8")0 $453.57
354730305/50R20 120Q (32")16 $426.35
354520LT285/55R22 124Q (34.3")15 $564.12
354740305/55R20 116Q (33.2")0 $430.73
354380LT285/55R20 122Q (32.3")44 $448.21
354640LT285/50R22 121S (33.2")30 $553.09
354090275/55R20 117T (31.9")46 $328.35
354190275/60R20 115T (33")100+ $344.75
354180285/45R22 114T (32.1")17 $450.40
35437033x12.50R18LT 122Q (33")39 $394.92
35416033x12.50R20LT 114Q (33")100+ $444.09
35414035x12.50R17LT 125Q (35")100+ $376.80
35417035x12.50R18LT 128Q (35")100+ $489.93
35411035x12.50R20LT 125Q (35")100+ $533.12
35451035x12.50R22LT 121Q (35")54 $649.33
35444037x12.50R17LT 124S (37")0
35459037x12.50R17LT 128S (37")100+ $403.17
35448037x12.50R18LT 128Q (37")100+ $465.80
35421037x12.50R20LT 126Q (37")0 $510.09
35447037x12.50R22LT 127Q (37")65 $617.25
35435037x13.50R20LT 127Q (37")81 $566.26
35461037x13.50R24LT 124Q (37")61 $803.22
35462038x13.50R24LT 127Q (38")74 $787.15
354450LT255/80R17 123Q (33.1")100+ $295.30
354420LT265/70R17 112T (31.6")0 $284.56
354330LT265/70R17 123Q (31.6")0 $302.72
354540LT265/70R18 124Q (32.6")0 $304.99
354490LT265/75R16 123Q (31.6")41 $276.05
354150LT275/65R20 126S (34.1")100+ $447.37
354600LT275/70R17 124S (32.2")65 $311.79
354120LT275/70R18 125Q (33.2")100+ $382.33
354460LT285/50R22 121T (33.2")0
35477035x11.50R20LT 124Q (35")23 $471.41